The Lazar Foundation is dedicated to funding innovative and strategic projects that protect the environment in the Pacific Northwest.
Examples of Grants Awarded

Forests & Fire Communications - $130,000
Oregon
Western Environmental Law Center: $100,000 for Pacific NW Forest Defense Campaign
Crag Law Center: $30,000 for “Talking Fire With Empathy” presentation

Klamath Siskiyou Wildands Center - $15,000
Ashland, Oregon
To improve forest practices in Southwestern Oregon for fish and wildlife.

Lower Nehalem Community Trust - $17,000
Oregon Coast
Friends of Cape Falcon Project

Oregon Natural Desert Association - $60,000
Central | Eastern Oregon
To protect Oregon’s high desert ecosystem.

Rogue Farm Corps - $30,000
Southern Oregon
Educating to Preserve Oregon’s Working Lands and Associated Habitat

Wild Salmon Center - $60,000
Oregon
Forests and Rivers of Western Oregon
Policies & Guidelines for Grant Submission
Foundation Policies
CURRENT AREAS OF INTEREST
The Lazar Foundation’s specific environmental interests in the Pacific Northwest are listed below. The Foundation accepts inquiries for projects related to these interests, except from Alaska.
- Conservation of large, biologically significant terrestrial and aquatic ecosystems.
- Preservation of biological diversity.
- Projects that broaden the environmental movement.
- Projects that strengthen or increase the capacity of the environmental movement’s ability to develop, shape, and communicate its message.
The Foundation has additional program interests for which proposals are accepted by invitation only.
GRANT RESTRICTIONS
The Lazar Foundation does not accept proposals for the following issue areas:
- Toxics
- Land acquisition or land trusts
- Environmental education
- Individuals
- Computer-related expenses
- Civic projects.
- Endowments or capital campaigns.
Additionally, the Foundation will usually not fund the following:
- Film or video
- Urban issues or suburban projects
- Conservation-based scientific research, unless it directly supports a project that the Foundation is currently funding, and then only rarely.
TOTAL DONATIONS EACH YEAR
- $700,000 TO $800,000
GRANT DEADLINES
[NOTE: Our deadlines have changed] The Foundation will award grants two times per year. Full proposals must be in our office no later than April 1st and October 1st. Early submissions are encouraged.
Application Guidelines
GRANT CRITERIA
Use the link to Lazar Foundation’s application portal to apply. Apply by the fall or spring deadlines only if requested to do so in writing by either the Trustees or named Advisors.
If you have not been formally invited, feel free to send a one page letter of interest at any time to Sybil Ackerman-Munson, Advisor, The Lazar Foundation, at sybil@lazarfoundation.org.
Organization | Program | Amount |
1000 Friends of Oregon | New Farmer Advisory Committee Field Coordinator for 1000 Friends of Oregon | $25,000.00 |
Advocates for the West | Sagebrush Sea Project | $20,000.00 |
Alaska Conservation Foundation | ACF Ted Smith Conservation Internship Program | $12,000.00 |
Audubon Naturalist Society of the Central Atlantic States | Rust Watershed Adventures | $5,000 |
Bark | General Support | $10,000.00 |
Blue Ridge Wildlife Center | Blue Ridge Wildlife Center Proposal to Support Program Growth | $10,000.00 |
Center for Reproductive Rights | U.S. Program | $25,000 |
Coalition of Oregon Land Trusts | Public Education for the Oregon Agricultural Heritage Program | $17,000 |
Coast Range Association | Supporting Oregon’s Marine Reserve System | $17,500 |
COMPASS | Empowering Scientists to Transform the Wildfire Narrative in Oregon | $20,000.00 |
Consultative Group on Biological Diversity | membership | $4,550 |
Crag Law Center | Public Opinion Research on the Values of Forests Water Climate | $10,000 |
Crag Law Center | Talking Fire With Empathy | $30,000 |
Goose Creek Association | Goose Creek Association | $2,500.00 |
Idaho Conservation League | General Support | $10,000.00 |
Ipas | General Support | $10,000 |
KS Wild | KS Wild – Fire and Forest Program | $25,000.00 |
Lower Nehalem Community Trust | Cape Falcon Marine Reserve Outreach | $17,000 |
Oregon Business Council Charitable Institute | Supporting Investments in Water Infrastructure and Agricultural Heritage | $10,000 |
Oregon Community Foundation | Oregon Oceans Fund | $10,000 |
Oregon Environmental Council | General Support | $15,000.00 |
Oregon Environmental Council | Refresh Oregon: A Joint Campaign for Water Resource Protection | $40,000 |
Oregon Natural Desert Association | General Support | $60,000 |
Oregon State University | OR Sea Grant Science Advisory Council Fellowship | $40,000 |
Outside In | 2018 Gift to Outside In | $10,000.00 |
Piedmont Environmental Council | General Support | $45,000 |
Planned Parenthood of Metropolitan Washington | Planned Parenthood of Metopolitan Washington | $20,000.00 |
Portland Audubon Society | Marine Reserve Implementation, roccky shores protection in Cape Perpetua | $15,000 |
Rogue Farm Corps | Educating to Preserve Oregon’s Working Land and Associated Habitat | $30,000 |
Sightline Institute | Research and Communications for a Sustainable Northwest | $5,000.00 |
Southern Environmental Law Center | Defending Virginia’s Environment and Health | $35,000 |
Surfrider Foundation | OR Rocky Shores Communications Strategy | $20,000 |
Taimen Fund | 2018 Lake Baikal Headwaters Expedition | $1,000 |
The Alaska Center Education Fund | Operating Support | $15,000.00 |
WaterWatch of Oregon | Securing Oregon’s Water Future | $20,000.00 |
Western Environmental Law Center | Protecting the Pacific Northwest’s Forests | $75,000.00 |
Wild Salmon Center | Forests and Rivers of Western Oregon | $60,000 |
Total. | $796,550.00 |
Organization | Location | Program | Amount |
Advocates for the West | Boise, ID | Sagebrush Sea Program | 20,000.00 |
Alaska Center Education Fund | Anchorage, AK | Alaska Engagement Partnership | 20,000.00 |
Alaska Conservation Foundation | Anchorage, AK | Conservation Internship Program | 5,000.00 |
Audubon Naturalist Society of the Central Atlantic | Chevy Chase, MD | Rust Watershed Adventures | 5,000.00 |
Bark | Portland, OR | General Support | 10,000.00 |
Blue Ridge Wildlife Center | Boyce, VA | General Support | 10,000.00 |
Coalition of Oregon Land Trusts | Portland, OR | General Support | 20,000.00 |
Coast Range Association | Corvallis, OR | Marine Program | 30,000.00 |
Columbia Riverkeeper | Hood River, OR | Fossil Fuels Project | 10,000.00 |
Consultative Group on Biological Diversity | San Francisco, CA | General Support | 4,550.00 |
CRAG Law Center | Portland, OR | General Support | 20,000.00 |
Goose Creek Association | Middleburg, VA | General Support | 2,500.00 |
Hells Canyon Preservation Council | La Grande, OR | General Support | 10,000.00 |
Idaho Conservation League | Boise, ID | General Support | 15,000.00 |
Klamath Siskiyou Wildlands Center | Ashland, OR | Forest Conservation Program | 15,000.00 |
Oregon Business Council Charitable Institute | Portland, OR | Oregon Agriculture Program | 15,000.00 |
Oregon Environmental Council | Portland, OR | Air and Water Program | 12,000.00 |
Oregon Environmental Council | Portland, OR | Air and Water Program | 10,000.00 |
Oregon League of Conservation Voters Education Fund | Portland, OR | General Support | 10,000.00 |
Oregon Natural Desert Association | Bend, OR | Sagebrush Sea Program | 60,000.00 |
Peidmont Environmental Council | Warrenton, VA | Virginia Land Preservation | 45,000.00 |
Portland Audubon Society | Portland, OR | Marine Reserve Project | 20,000.00 |
Rogue Farm Corps | Ashland, OR | Farmland Preservation Program | 60,000.00 |
Southern Environmental Law Center | Charlottesville, VA | Virginia Program | 25,000.00 |
Partnership Project Action Fund | Washington, DC | Combined Defense Project | 100,000.00 |
Water Watch of Oregon | Portland, OR | Oregon Rivers Program | 10,000.00 |
Western Environmental Law Center | Eugene, OR | Forest Defense Campaign | 100,000.00 |
Wild Salmon Center | Portland, OR | Oregon Rivers and Forest Program | 60,000.00 |
TOTAL | 724,050.00 |
Organization | Location | Program | Amount |
Advocates for the West | Boise, ID | Sagebrush Sea Program | 20,000.00 |
Alaska Center Education Fund | Anchorage, AK | Alaska Engagement Partnership | 20,000.00 |
Audubon Naturalist Society | Chevy Chase, MD | Nature ROCKS after school program | 5,000.00 |
Bark | Portland, OR | General Support | 10,000.00 |
Blue Ridge Wildlife Center | Boyce, VA | General Support | 10,000.00 |
Climate Solutions | Seattle WA | Renew Oregon Research Project | 25,000.00 |
Coalition of Oregon Land Trusts | Portland, OR | Private Land Conservation | 20,000.00 |
Coast Range Association | Corvallis, OR | Marine Program | 20,000.00 |
Columbia Riverkeeper | Hood River, OR | Oil by Rail Project | 10,000.00 |
Consultative Group on Biological Diversity | San Francisco, CA | General Support | 4,550.00 |
CRAG Law Center | Portland, OR | General Support | 10,000.00 |
CRAG Law Center | Portland, OR | General Support | 5,000.00 |
Goose Creek Association | Middleburg, VA | General Support | 2,500.00 |
Hells Canyon Preservation Council | La Grande, OR | National Forest Program | 10,000.00 |
Idaho Conservation League | Boise, ID | General Support | 20,000.00 |
Klamath Siskiyou Wildlands Center | Ashland, OR | Forest Conservation Program | 10,000.00 |
Lower Nehalem Community Trust | Manzanita, OR | Marine Reserve Outreach | 25,000.00 |
Neighbors for Clean Air | Portland, OR | Marine Reserve Outreach | 25,000.00 |
New Ventures Fund | Washington, DC | Environmental Law Project | 20,000.00 |
Northwest Steelheaders | Milwaukie, OR | Oregon State Forest Program | 30,000.00 |
Oregon Community Foundation | Portland, OR | Oregon Oceans Fund | 10,000.00 |
Oregon Environmental Council | Portland, OR | Water Program | 40,000.00 |
Oregon League of Conservation Voters Education Fund | Portland, OR | Budget Specialist Project | 55,000.00 |
Oregon Natural Desert Association | Bend, OR | Owyhee Program | 40,000.00 |
Pacific Rivers | Portland, OR | General Support | 15,000.00 |
Peidmont Environmental Council | Warrenton, VA | Virginia Land Preservation | 45,000.00 |
Piinchot Institute for Conservation | Washington, DC | Working Lands Project | 5,000.00 |
Portland Audubon Society | Portland, OR | Marine Reserve Project | 21,000.00 |
Rogue Farm Corps | Ashland, OR | Farmland Preservation Program | 70,000.00 |
Sightline Institute | Seattle, WA | General Support | 1,000.00 |
Southern Envi Law Center | Charlottesville, VA | Virginia Program | 50,000.00 |
Sustainable Northwest | Portland, OR | Working Lands Project | 20,000.00 |
Washington Forest Law Center | Seattle, WA | Oregon Rivers Program | 15,000.00 |
Water Watch of Oregon | Portland, OR | Water Program | 30,000.00 |
Wild Salmon Center | Portland, OR | Oregon Forest Program | 25,000.00 |
Winter Wildlands Alliance | Boise, ID | Forest Travel Program | 10,000.00 |
TOTAL | 754,050.00 |
Please direct all correspondence to:
Sybil Ackerman
Executive Director
The Lazar Foundation
715 SW Morrison Street, Suite 901
Portland, OR 97205-3105
E-mail: sybil@lazarfoundation.org
Phone: (503) 225-0265